local market 1
DAFTAR HARGA INGREDIENTS
(PASAR TODDOPULI)
(PASAR TODDOPULI)
| No | name | unit | price |
| 1 | Carrot | kg | Rp.10.000 |
| 2 | Potato | kg | Rp.13.000 |
| 3 | Shallot | kg | Rp.24.000 |
| 4 | Garlic | kg | Rp.30.00 |
| 5 | Bird aeye | kg | Rp.10.000 |
| 6 | Red chili | kg | Rp.35.000 |
| 7 | Leek | kg | Rp.10.000 |
| 8 | Cabbage | kg | Rp.10.000 |
| 9 | Tamarin | kg | Rp.15.000 |
| 10 | Palm sugar | kg | Rp.15.000 |
| 11 | Kangkung | kg | Rp.2.000 |
| 12 | Jagung | kg | Rp.3.500 |
| 13 | Labu siam | kg | Rp.2.000 |
| 14 | spinach | kg | Rp.2.500 |
| 15 | tomat | kg | Rp.7.000 |




Komentar
Posting Komentar